Current market prices for companies within the Shining Tree area.
| Company | Code | Last Trade | Volume | Cap Rate | Year Low | Year High |
|---|---|---|---|---|---|---|
| "PLATINEX INC." | "PTX.V" | $0.065 | 0 | 3.1M | 0.045 | 0.125 |
| "CRESO EXPLORATION" | "CXT.V" | $0.09 | 112000 | 9.7M | 0.085 | 0.58 |
| "PROBE MINES LTD." | "PRB.V" | $2.10 | 1084330 | 132.5M | 1.01 | 2.85 |
| "TEMEX RESOURCES C" | "TME.V" | $0.23 | 281500 | 28.1M | 0.16 | 0.425 |
| "TRELAWNEY MINING " | "TRR.V" | $3.15 | 389061 | 525.1M | 2.36 | 5.91 |
| "GOLDEYE EXPLORATI" | "GGY.V" | $0.04 | 43750 | 7.1M | 0.025 | 0.085 |
| "GOLDEN PHOENIX MI" | "GPXM.OB" | $0.069 | 0 | 23.7M | 0.00 | 0.00 |
| "MINERAL MOUNTAIN " | "MMV.V" | $0.28 | 137500 | 20.5M | 0.26 | 0.65 |
| "AURICO GOLD INC" | "AUQ.TO" | $9.44 | 523246 | N/A | 7.45 | 14.00 |
| "LAKE SHORE GOLD C" | "LSG.TO" | $1.68 | 9466482 | 645.9M | 1.10 | 4.42 |
Current market prices for companies within the Ring of Fire.
| Company | Code | Last Trade | Volume | Cap Rate | Year Low | Year High |
|---|---|---|---|---|---|---|
| "MACDONALD MINES E" | "BMK.V" | $0.105 | 1043933 | 22.3M | 0.07 | 0.19 |
| "Noront Resources " | "NOT.V" | $0.72 | 127900 | 147.2M | 0.41 | 1.04 |
| "KWG RESOURCES INC" | "KWG.V" | $0.07 | 1315900 | 44.6M | 0.06 | 0.13 |
| "Cliffs Natural Re" | "CLF" | $65.78 | 0 | 9.342B | 47.31 | 102.48 |
| "Fancamp Explorati" | "FNC.V" | $0.33 | 190000 | 24.6M | 0.155 | 0.69 |




