Current market prices for companies within the Shining Tree area.
| Company | Code | Last Trade | Volume | Cap Rate | Year Low | Year High |
|---|---|---|---|---|---|---|
| "PLATINEX INC." | "PTX.V" | $0.035 | 10000 | 1.7M | 0.035 | 0.11 |
| "CRESO EXPLORATION" | "CXT.V" | $0.05 | 112000 | 5.4M | 0.05 | 0.36 |
| "PROBE MINES LTD." | "PRB.V" | $1.10 | 128450 | 71.2M | 0.92 | 2.85 |
| "TEMEX RESOURCES C" | "TME.V" | $0.11 | 190000 | 13.4M | 0.10 | 0.365 |
| "TRELAWNEY MINING " | "TRR.V" | $3.27 | 632800 | 580.0M | 2.05 | 5.91 |
| "GOLDEYE EXPLORATI" | "GGY.V" | $0.025 | 0 | 4.4M | 0.025 | 0.065 |
| "GOLDEN PHOENIX MI" | "GPXM.OB" | $0.011 | 30947 | 4.0M | 0.00 | 0.00 |
| "MINERAL MOUNTAIN " | "MMV.V" | $0.17 | 31500 | 13.0M | 0.15 | 0.65 |
| "AURICO GOLD INC" | "AUQ.TO" | $7.54 | 499373 | N/A | 6.77 | 14.00 |
| "LAKE SHORE GOLD C" | "LSG.TO" | $0.92 | 976067 | 353.7M | 0.74 | 4.07 |
Current market prices for companies within the Ring of Fire.
| Company | Code | Last Trade | Volume | Cap Rate | Year Low | Year High |
|---|---|---|---|---|---|---|
| "MACDONALD MINES E" | "BMK.V" | $0.11 | 93000 | 23.4M | 0.07 | 0.23 |
| "Noront Resources " | "NOT.V" | $0.51 | 38780 | 106.3M | 0.41 | 0.94 |
| "KWG RESOURCES INC" | "KWG.V" | $0.06 | 230099 | 38.2M | 0.06 | 0.11 |
| "Cliffs Natural Re" | "CLF" | $49.33 | 1536058 | 7.028B | 47.31 | 102.00 |
| "Fancamp Explorati" | "FNC.V" | $0.225 | 45950 | 20.5M | 0.155 | 0.44 |




