Shares issued: | 189,650,598 |
Stock Options Issued: | 15,000,000 |
Warrants Issued: | 38,100,000 |
Fully Diluted Share Capital: | 242,650,000 |
Exchange: | Canadian Securities Exchange: PTX Frankfurt Stock Exchange: 9PX OTC Market: PANXF |
Shareholder Positions: |

Shares issued: | 189,650,598 |
Stock Options Issued: | 15,000,000 |
Warrants Issued: | 38,100,000 |
Fully Diluted Share Capital: | 242,650,000 |
Exchange: | Canadian Securities Exchange: PTX Frankfurt Stock Exchange: 9PX OTC Market: PANXF |
Shareholder Positions: |

25.5% Europe HNW
10% Board and Family
10% Treasury Metals
3.5% Alamos Gold
7% Canadian institutional
2% CEO
32% Canadian Retail
10% USA and ROW Retail